A lucky punter walked home with Ksh463,695 after tax, following 17 correct predictions with a stake of Ksh70 on Tuesday, 25 August.
Download our Mozzart Sport app for more news
The 17 games attracted total odds of 5,429.69, leading to the huge payout from Kenya’s gaming giants, Mozzart Bet.
The highest odds from a single game in the betslip was 2.65 in Valencia’s clash against Real Betis, with the prediction being a Betis win.
| home | visitor | result | tip | odd |
|---|---|---|---|---|
| Cardiff | Norwich | 1:2 (0:1) | ki 2 | 2.3 |
| Doncaster | Middlesbrou. | 1:3 (0:1) | ki 2 | 1.6 |
| Blackburn | Sheffield Utd | 1:2 (0:1) | ki 2 | 2.55 |
| Blackpool | Lincoln City | 1:4 (1:1) | ki 2 | 2 |
| Fleetwood | Shrewsbury | 4:0 (3:0) | ki 1 | 2.1 |
| Plymouth | Coventry | 2:4 (1:2) | ki 2 | 1.75 |
| Sheffield W. | Wolverhampton | 0:2 (0:2) | ki 2 | 1.62 |
| Southampton | West Ham | 1:4 (1:1) | tgg gg | 1.55 |
| Stoke | Hull | 1:1 (1:1) | ug 2+ | 1.33 |
| Walsall | Leyton | 0:0 (0:0) | ds X2 | 1.32 |
| Valencia | Betis | 0:1 (0:0) | ki 2 | 2.65 |
| Sabah | Hapoel B.S. | 3:2 (1:1) | ki 1 | 1.95 |
| Bodo | NEC | 3:0 (2:0) | ki 1 | 1.5 |
| LASK | Celtic | 4:1 (1:1) | tgg gg | 1.53 |
| Al Taawon | Al Faiha | 0:0 (0:0) | ds 1X | 1.17 |
| Al Ettifaq | Al Nassr R. | 2:3 (2:0) | ds 12 | 1.1 |
| Al Shabab R. | Al Riyadh | 3:3 (2:2) | ds 1X | 1.17 |
