For many WASSCE candidates, gaining admission to the University of Ghana is the next major step after receiving their results.
University of Ghana students used for illustration purposes. Image credit: www.ug.edu.gh/student-life
The University of Ghana via sel.ug.edu.gh
Programme | Cut-off | Demand |
|---|---|---|
BSc Biomedical Engineering | 6 | Very High |
BSc Computer Engineering | 7 | Very High |
BSc Food Process Engineering | 12 | High |
BSc Materials Science and Engineering | 13 | Medium |
BSc Agricultural Engineering | 15 | Medium |
Programme | Cut-off | Demand |
|---|---|---|
Bachelor of Laws (LLB) | 7 | Very High |
LLB Law – Accra City Campus (Weekend) | 12 | High |
Programme | Cut-off | Demand |
|---|---|---|
MBChB Medicine | 8 | Very High |
BSc Public Health | 9 | High |
Doctor of Pharmacy | 10 | High |
BSc Medical Laboratory Science | 12 | High |
BSc Radiography | 13 | Medium |
BSc Dietetics | 14 | Medium |
BSc Physiotherapy | 14 | Medium |
BSc Midwifery | 15 | Medium |
BSc Nursing | 15 | Medium |
BSc Occupational Therapy | 15 | Medium |
Programme | Cut-off | Demand |
|---|---|---|
BSc Computer Science | 7 | Very High |
BSc Biomedical Sciences | 10 | High |
BSc Information Technology | 10 | High |
BSc Actuarial Science | 11 | High |
BSc Biochemistry, Cell and Molecular Biology | 12 | High |
BSc Mathematics | 12 | High |
BSc Statistics | 12 | High |
BSc Biological Sciences | 14 | Medium |
Doctor of Veterinary Medicine | 14 | Medium |
BSc Earth Science | 15 | Medium |
BSc Chemistry | 16 | Medium |
BSc Geology | 16 | Medium |
BSc Nutrition and Food Science | 16 | Medium |
BSc Physics | 16 | Medium |
BSc Environmental Science | 18 | Medium |
BSc Food Science and Nutrition | 18 | Medium |
BSc Geography and Resource Development | 18 | Medium |
BSc Marine and Fisheries Science | 20 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BSc Administration | 9 | High |
BSc Administration (Accounting) – Accra City Campus | 22 | Low |
BSc Administration (Banking & Finance) – Accra City Campus | 22 | Low |
BSc Administration (Human Resource Management) – Accra City Campus | 22 | Low |
BSc Administration (Marketing) – Accra City Campus | 22 | Low |
BSc Administration (Public Administration) – Accra City Campus | 22 | Low |
BSc Accounting (Distance) | 24 | Low |
BSc Marketing (Distance) | 26 | Low |
BA Administration (Distance) | 30 | Low |
BSc Administration (Evening) | 30 | Low |
Diploma in Accounting | 30 | Low |
Diploma in Public Administration | 30 | Low |
BA Economics (Evening) | 32 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BA Communication Studies | 14 | Medium |
BA Political Science | 16 | Medium |
BA English | 18 | Medium |
BA Sociology | 18 | Medium |
BA African Studies | 20 | Low |
BA History | 20 | Low |
BA Chinese | 22 | Low |
BA French | 22 | Low |
BA Information Studies | 22 | Low |
BA Linguistics | 22 | Low |
BA Philosophy & Classics | 22 | Low |
BA Spanish | 22 | Low |
BA Theatre Arts | 22 | Low |
BA Akuapem Twi | 24 | Low |
BA Arabic | 24 | Low |
BA Archaeology and Heritage Studies | 24 | Low |
BA Dagbani | 24 | Low |
BA Dance Studies | 24 | Low |
BA Ga | 24 | Low |
BA Information Studies – Accra City Campus | 24 | Low |
BA Music | 24 | Low |
BA Portuguese | 24 | Low |
BA Russian | 24 | Low |
BA Study of Religions | 24 | Low |
BA Swahili | 24 | Low |
BFA Dance | 24 | Low |
BFA Music | 24 | Low |
BFA Theatre Arts | 24 | Low |
Diploma in Librarianship | 30 | Low |
BA Psychology (Evening) | 32 | Low |
BA Sociology (Evening) | 34 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BA Economics | 14 | Medium |
BA Psychology | 15 | Medium |
BA Geography and Resource Development | 18 | Medium |
BA Social Work | 20 | Low |
BSc Population and Health | 20 | Low |
BSc Recreation and Social Psychology | 22 | Low |
BA Economics – Accra City Campus | 22 | Low |
BA Sociology – Accra City Campus | 24 | Low |
BA Psychology (Distance) | 26 | Low |
BA Political Science (Distance) | 28 | Low |
BA Sociology (Distance) | 28 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BSc Agribusiness | 18 | Medium |
BSc Agriculture | 20 | Low |
BSc Animal Science | 20 | Low |
BSc Crop Science | 20 | Low |
BSc Soil Science | 22 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BA Education and Psychology | 20 | Low |
BA Adult Education | 22 | Low |
Diploma in Adult Education | 30 | Low |
Diploma in Development Education | 30 | Low |
Diploma in Youth in Development | 30 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BSc Family and Consumer Sciences | 20 | Low |
BSc Family Resource Management | 22 | Low |
BSc Home Science | 22 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BSc Information Technology (Distance) | 24 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BSc Planning | 18 | Medium |
Programme | Cut-off | Demand |
|---|---|---|
BSc Accounting (Distance) | 24 | Low |
BSc Information Technology (Distance) | 24 | Low |
BA Psychology (Distance) | 26 | Low |
BSc Marketing (Distance) | 26 | Low |
BA English (Distance) | 28 | Low |
BA Political Science (Distance) | 28 | Low |
BA Sociology (Distance) | 28 | Low |
BA Administration (Distance) | 30 | Low |
Programme | Cut-off | Demand |
|---|---|---|
BSc Biomedical Engineering | 6 | Very High |
Bachelor of Laws (LLB) | 7 | Very High |
BSc Computer Engineering | 7 | Very High |
BSc Computer Science | 7 | Very High |
MBChB Medicine | 8 | Very High |
BSc Administration | 9 | High |
BSc Public Health | 9 | High |
Bachelor of Dental Surgery | 10 | High |
BSc Biomedical Sciences | 10 | High |
BSc Information Technology | 10 | High |
Doctor of Pharmacy | 10 | High |

