Ghana’s banking sector recorded strong growth in 2025 as improved macroeconomic conditions, increased customer confidence and greater adoption of digital banking supported expansion across the industry.
Ghana Commercial Bank Head Office
Ghana cedi notes, GHS200
Profit maximisation
The Governor of the Bank of Ghana is Dr. Johnson Pandit Asiama
Rank | Bank | 2025 Share | 2024 Share |
|---|---|---|---|
1 | Ghana Commercial Bank | 12.37% | 12.99% |
2 | Ecobank Ghana Limited | 10.52% | 14.33% |
3 | Stanbic Bank Ghana Limited | 7.80% | 9.21% |
4 | Zenith Bank (Ghana) Limited | 6.27% | 5.91% |
5 | OmniBSIC Bank Ghana Limited | 6.02% | 3.15% |
6 | Absa Bank Ghana Limited | 5.87% | 6.75% |
7 | Guaranty Trust Bank (Ghana) Limited | 5.40% | 4.78% |
8 | Fidelity Bank Ghana Limited | 5.30% | 6.62% |
9 | First Atlantic Bank Limited | 4.98% | 4.36% |
10 | Access Bank (Ghana) Plc | 4.58% | 4.94% |
Source: Ghana Banking Survey Report by PwC

