Both England and Ghana will look to build upon their opening World Cup wins when they meet at Gillette Stadium on Tuesday.
Ghana left it late to overcome Panama in their first Group L match, Caleb Yirenkyi netting a 95th-minute winner to seal a 1-0 victory in Toronto.
Thomas Tuchel’s England prevailed 4-2 in a rollercoaster encounter with Croatia. The Three Lions twice gave away their lead after captain Harry Kane netted a first-half brace, but they turned up the heat after halftime. Jude Bellingham and substitute Marcus Rashford got the goals, and the eventual margin flattered their opponents.
The Sporting News brings you a look at the predicted starting lineups for both teams, as well as an overview of their World Cup squads, plus odds, predictions, and how to watch the game.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Buy World Cup tickets
England starting 11
(4-2-3-1, right to left): 1. J. Pickford (GK) — 24. R. James, 2. E. Konsa, 6. M. Guehi, 25. D. Spence — 4. D. Rice, 8. E. Anderson — 20. N. Madueke, 10. J. Bellingham, 11. M. Rashford — 9. H. Kane
- Injured: B. Saka (Achilles, doubt), M. Rashford (hamstring, doubt)
- Suspended: None
- On a yellow card: None
Bukayo Saka‘s training workload is still being managed carefully as he nurses Achilles soreness, meaning Arsenal teammate Noni Madueke once again starts on the right wing.
Marcus Rashford came on for an ineffective Anthony Gordon to score against Croatia. However, Rashford and midfielder Declan Rice were both be assessed after complaining of hamstring soreness in Arlington. Gordon and Rce started
Marc Guehi comes in to partner Ezri Konsa at the centre-back, with John Stones making way. Djed Spence gets the nod at left-back ahead of Nico O’Reilly in Thomas Tuchel’s other change.
LIVE: Follow England vs. Ghana updates from 2026 World Cup game
Ghana starting 11
(4-3-3 right to left): 16. B. L. Ati-Zigi (GK) — 26. M. Senaya, 4. J. Adjetey, 18. J. Opoku, 14. G. Minseh — 3. C. Yirenkyi, 5. T Partey, 8. K. Sibo —19. I. Williams, 9. J. Ayew, 11. A. Semenyo
- Injured: None
- Suspended: None
- On a yellow card: C. Yirenkyi
Ghana’s main concern centred on goalkeeper Lawrence Ati-Zigi, who was forced off at halftime against Panama with a groin problem.
There were conflicting reports, ranging from Ati-Zigi facing three weeks out to those giving him a chance of facing England. In the end, he was fit to start.
Thomas Partey come back into the side having been denied entry to Canada for the Panama match. He is likely to partner match-winner Yirenkyi in central midfield.
Antoine Semenyo and Andre Ayew are joined by the experienced Inaki Williams in what looks like a front three
MORE: Antoine Semenyo on his Didier Drogba inspiration
England vs. Ghana predictions, betting odds
England will be keen to tighten up defensively after their slack first half against Croatia.
However, the Three Lions’ firepower looked frightening, particularly after halftime. A Ghana side that has struggled over recent years, missing out on the African Cup of Nations earlier this year and slipping to 74th in the FIFA rankings, could find themselves overwhelmed.
- Score prediction: England 3-0 Ghana
England vs. Ghana World Cup rosters
Here are the names on England and Ghana’s World Cup rosters. All caps and stats are correct as of the date of their announcement in May 2026.
England World Cup roster
Head coach: Thomas Tuchel
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 13 | Dean Henderson | Crystal Palace (Premier League, England) | 29 | 4 |
| GK | 1 | Jordan Pickford | Everton (Premier League, England) | 32 | 82 |
| GK | 23 | James Trafford | Manchester City (Premier League, England) | 23 | 1 |
| DEF | 15 | Dan Burn | Newcastle (Premier League, England) | 34 | 6 |
| DEF | 12 | Trevoh Chalobah | Chelsea (Premier League, England) | 26 | 1 |
| DEF | 6 | Marc Guehi | Manchester City (Premier League, England) | 25 | 27 |
| DEF | 24 | Reece James | Chelsea (Premier League, England) | 26 | 22 |
| DEF | 2 | Ezri Konsa | Aston Villa (Premier League, England) | 28 | 18 |
| DEF | 3 | Nico O’Reilly | Manchester City (Premier League, England) | 21 | 3 |
| DEF | 26 | Jarell Quansah | Bayer Leverkusen (Bundesliga, Germany) | 23 | 1 |
| DEF | 25 | Djed Spence | Tottenham Hotspur (Premier League, England) | 24 | 4 |
| DEF | 5 | John Stones | Manchester City (Premier League, England) | 31 | 87 |
| MID | 8 | Elliot Anderson | Nottingham Forest (Premier League, England) | 23 | 7 |
| MID | 10 | Jude Bellingham | Real Madrid (La Liga, Spain) | 22 | 46 |
| MID | 21 | Eberechi Eze | Arsenal (Premier League, England) | 27 | 16 |
| MID | 14 | Jordan Henderson | Brentford (Premier League, England) | 35 | 89 |
| MID | 16 | Kobbie Mainoo | Manchester United (Premier League, England) | 21 | 12 |
| MID | 4 | Declan Rice | Arsenal (Premier League, England) | 27 | 72 |
| MID | 17 | Morgan Rogers | Aston Villa (Premier League, England) | 23 | 13 |
| FWD | 18 | Anthony Gordon | Newcastle United (Premier League, England) | 25 | 17 |
| FWD | 9 | Harry Kane | Bayern Munich (Bundesliga, Germany) | 32 | 112 |
| FWD | 20 | Noni Madueke | Arsenal (Premier League, England) | 24 | 10 |
| FWD | 11 | Marcus Rashford | Manchester United (Premier League, England) | 28 | 70 |
| FWD | 7 | Bukayo Saka | Arsenal (Premier League, England) | 24 | 48 |
| FWD | 22 | Ivan Toney | Al Ahli (Pro League, Saudi Arabia) | 30 | 7 |
| FWD | 19 | Ollie Watkins | Aston Villa (Premier League, England) | 30 | 20 |
Ghana World Cup squad
Head coach: Carlos Queiroz
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 12 | Joseph Anang | St. Patrick’s Athletic (Premier Division, N. Ireland) | 25 | 1 |
| GK | 16 | Benjamin Asare | Hearts of Oak (Premier League, Ghana) | 33 | 11 |
| GK | 1 | Lawrence Ait-Zigi | St. Gallen (Super League, Switzerland) | 29 | 29 |
| DEF | 4 | Jonas Adjetey | VfL Wolfsburg (2.Bundesliga, Germany) | 22 | 10 |
| DEF | 17 | Abdul Rahman Baba | PAOK (Super League, Greece) | 31 | 51 |
| DEF | 23 | Derrick Luckassen | Pafos (First Division, Cyprus) | 30 | 1 |
| DEF | 14 | Gideon Mensah | Auxerre (Ligue 1, France) | 27 | 40 |
| DEF | 6 | Abdul Mumin | Rayo Vallecano (La Liga, Spain) | 27 | 5 |
| DEF | 18 | Jerome Opoku | Istanbul Basaksehir (Super Lig, Turkey) | 27 | 11 |
| DEF | 21 | Kojo Peprah Oppong | Nice (Ligue 1, France) | 21 | 4 |
| DEF | 2 | Alidu Seidu | Stade Rennes (Ligue 1, France) | 25 | 24 |
| DEF | 26 | Marvin Senaya | Auxerre (Ligue 1, France) | 25 | 2 |
| MID | 20 | Augustine Boakye | St. Etienne (Ligue 1, France) | 25 | 0 |
| MID | 7 | Abdul Fatawu | Leicester City (Championship, England) | 22 | 28 |
| MID | 15 | Elisha Owusu | Auxerre (Ligue 1, France) | 28 | 20 |
| MID | 5 | Thomas Partey | Villarreal (La Liga, Spain) | 32 | 57 |
| MID | 8 | Kwasi Sibo | Real Oviedo (Segunda Division, Spain) | 27 | 8 |
| MID | 22 | Kamaldeen Sulemana | Atalanta (Serie A, Italy) | 24 | 28 |
| MID | 3 | Caleb Yirenkyi | Nordsjaelland (Superliga, Denmark) | 20 | 11 |
| FWD | 25 | Prince Kwabena Adu | Viktoria Plzen (First League, Czechia) | 22 | 5 |
| FWD | 9 | Jordan Ayew | Leicester City (Championship, England) | 34 | 120 |
| FWD | 13 | Christopher Bonsu Baah | Al Qadsiah (Pro League, Saudi Arabia) | 21 | 9 |
| FWD | 24 | Ernest Nuamah | Lyon (Ligue 1, France) | 22 | 18 |
| FWD | 11 | Antoine Semenyo | Man City (Premier League, England) | 26 | 34 |
| FWD | 10 | Brandon Thomas-Asante | Coventry City (Premier League, England) | 27 | 8 |
| FWD | 19 | Inaki Williams | Athletic Bilbao (La Liga, Spain) | 31 | 26 |
Where to watch England vs. Ghana
Here is how to watch England vs. Ghana in their Group L game at this summer’s World Cup:
- TV channel: Fox
- Live stream: fubo, Fox One, Fox Sports app/website
This match will be broadcast nationally on FOX in the United States with streaming options available on its dedicated platforms.
The best place to catch the match is on streaming service fubo, with new customers able to sign up for a FREE trial.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Here’s how to watch the match in some of the other major territories:
| Region | TV | Streaming |
| Canada | TSN1, TSN3, TSN4, RDS | TSN+, RDS app |
| UK | BBC One | BBC iPlayer |
| Australia | SBS | SBS On Demand |
| India | Unite8 Sports 1 | ZEE5 |

