The 2022/23 FA Cup Third Round is nearly complete with only two replays left to be played on Wednesday, January 18.
The standout tie of the third round involved Premier League champions Manchester City thrashing Chelsea 4-0. Pep Guardiola’s side had already eliminated the Blues by a 2-0 score in Carabao Cup action this season, and also registered a 1-0 road victory at Stamford Bridge just three days before their FA Cup showdown.
Man City advance to play Arsenal in the Fourth Round after the Gunners won 3-0 on their trip to League One Oxford United.
Of the 32 matches in the Third Round, the match between Forest Green and Birmingham City was postponed to Tuesday, January 17 due to an unplayable field surface caused by heavy rain. Birmingham City won the rescheduled match, coming from behind to win on the road 2-1.
Here are the six replays required after these teams finished in a draw in the original matches played on January 7/8. The final two replays left to take place are Leeds United vs. Cardiff City and Accrington Stanley vs. Boreham Wood, both happening on Wednesday, January 18.
- Swansea 1-2 Bristol City
- Wolves 0-1 Liverpool
- Wigan Athletic 1-2 Luton Town
- West Brom 4-0 Chesterfield
- Accrington Stanley vs. Boreham Wood (Jan. 18)
- Leeds United vs. Cardiff (Jan. 18)
MORE: How the 2022 FA Cup final was won
When was the FA Cup third round?
Third-round ties were played from Friday, January 6 through Monday, January 9. The round kicked off with Manchester United’s 3-1 home victory over Everton.
The majority of the fixtures were played on Saturday, January 7 at either 12.30 p.m. GMT (07.30 a.m. ET) or 3 p.m GMT (10 a.m. ET). The replays were staged between Tuesday, January 17 and Wednesday, January 18.
The third round is the first phase of the competition in which Premier League and Championship teams take part.
Watch the #EmiratesFACup third round draw LIVE 👇 https://t.co/wDE8OS5zNQ
— Emirates FA Cup (@EmiratesFACup) November 28, 2022
MORE: Watch every Premier League match live with fuboTV in Canada
FA Cup third-round fixtures in full
Premier League teams indicated below in bold.
Date | Match | Time (GMT/ET) | Result |
Jan. 6 | Man United vs Everton | 20:00/15:00 | Man United 3-1 Everton |
Jan. 7 | Preston vs Huddersfield | 12:30/07:30 | Preston 3-1 Huddersfield |
Jan. 7 | Reading vs Watford | 12:30/07:30 | Reading 2-0 Watford |
Jan. 7 | Tottenham vs Portsmouth | 12:30/07:30 | Tottenham 1-0 Portsmouth |
Jan. 7 | Gillingham vs Leicester | 12:30/07:30 | Gillingham 0-1 Leicester |
Jan. 7 | Crystal Palace vs Southampton | 12:30/07:30 | Crystal Palace 1-2 Southampton |
Jan. 7 | Hull City vs Fulham | 15:00/10:00 | Hull City 0-2 Fulham |
Jan. 7 | Middlesbrough vs Brighton | 15:00/10:00 | Middlesbrough 1-5 Brighton |
Jan. 7 | Fleetwood vs QPR | 15:00/10:00 | Fleetwood 2-1 QPR |
Jan. 7 | Ipswich vs Rotherham | 15:00/10:00 | Ipswich 4-1 Rotherham |
Jan. 7 | Bournemouth vs Burnley | 15:00/10:00 | Bournemouth 2-4 Burnley |
Jan. 7 | Blackpool vs Nottingham Forest | 15:00/10:00 | Blackpool 4-1 Nottingham Forest |
Jan. 7 | Chesterfield vs West Brom | 15:00/10:00 | Chesterfield 3-3 West Brom |
Jan. 7 | Millwall vs Sheffield United | 15:00/10:00 | Millwall 0-2 Sheffield United |
Jan. 7 | Boreham Wood vs Acc. Stanley | 15:00/10:00 | Boreham Wood 1-1 Acc. Stanley |
Jan. 7 | Shrewsbury vs Sunderland | 15:00/10:00 | Shrewsbury 1-2 Sunderland |
Jan. 7 | Brentford vs West Ham | 17:30/12:30 | Brentford 0-1 West Ham |
Jan. 7 | Coventry vs Wrexham | 17:30/12:30 | Coventry 3-4 Wrexham |
Jan. 7 | Luton vs Wigan | 17:30/12:30 | Luton 1-1 Wigan |
Jan. 7 | Grimsby vs Burton | 17:30/12:30 | Grimsby 1-0 Burton |
Jan. 7 | Sheff. Wednesday vs Newcastle | 18:00/13:00 | Sheff. Wednesday 2-1 Newcastle |
Jan. 7 | Liverpool vs Wolves | 20:00/15:00 | Liverpool 2-2 Wolves |
Jan. 8 | Derby vs Barnsley | 12:30/07:30 | Derby 3-0 Barnsley |
Jan. 8 | Bristol City vs Swansea | 12:30/07:30 | Bristol City 1-1 Swansea |
Jan. 8 | Cardiff City vs Leeds United | 14:00/09:00 | Cardiff City 2-2 Leeds United |
Jan. 8 | Stockport vs Walsall | 14:00/09:00 | Stockport 1-2 Walsall |
Jan. 8 | Hartlepool vs Stoke City | 14:00/09:00 | Hartlepool 0-3 Stoke City |
Jan. 8 | Norwich vs Blackburn | 14:00/09:00 | Norwich 0-1 Blackburn |
Jan. 8 | Aston Villa vs Stevenage | 16:30/11:30 | Aston Villa 1-2 Stevenage |
Jan. 8 | Man City vs Chelsea | 16:30/11:30 | Manchester City 4-0 Chelsea |
Jan. 9 | Oxford United vs Arsenal | 20:00/15:00 | Oxford United 0-3 Arsenal |
Jan. 17 | Forest Green vs Birmingham | 12:30/07:30 | Forest Green 1-2 Birmingham |
MORE: Highlights and analysis as Man City eliminate Chelsea from FA Cup
FA Cup third-round prize money
Winning clubs will receive £105,000 from the FA’s competition prize fund if they progress to round four.
This amounts to small change for the big boys of the Premier League, but can be a significant figure for clubs operating lower down the football pyramid.