Barcelona star signing Robert Lewandowski remained at the top of the La Liga scoring table after Matchweek 5 after scoring in his fourth straight La Liga match. He netted against last-place Cadiz in a 4-0 road win, reaching six goals in five La Liga appearances, and tacking on two assists.
The Polish international left Celta Vigo’s ever-steady Iago Aspas in second place. The Spaniard has five tallies and a tough match at Atletico Madrid on Saturday.
Real Betis center forward Borja Iglesias has four goals so far, and he will look to add to his total on Sunday when his team hosts Villarreal, who have yet to concede a goal this season.
Last season’s La Liga top scorer and the Ballon d’Or frontrunner Karim Benzema is still on three goals and he sat out the weekend’s action with an injury. But his manager Carlo Ancelotti said he could return in time for the Matchweek 6 derby against Atletico. His teammate Vinicius Jr has taken the goalscoring weight in Benzema’s absence, leap-frogged his fellow Blanco with a goal against Mallorca on Sunday.
Outside of the usual suspects, keep an eye out for Umar Sadiq, who earned a transfer to Real Sociedad as the replacement for Alexander Isak. He had two goals for newly promoted Almeria before making the move on Deadline Day, and then he promptly netted on his debut for La Real. Mallorca’s Vedat Muriqi has also profited off a formidable strike partnership with Kang-In Lee with three goals in the first five matches.
Below is the updated top scorers table in La Liga as the stars vie for the prestigious Pichichi trophy at season’s end. Assists and minutes played are the tiebreakers as is the case for major international tournaments.
MORE: Premier League top scorers in 2022/23
La Liga Top Scorers Table (2022-2023)
The table below is updated after each matchday of the 2022/23 season with the ranking of La Liga’s top goal scorers. The campaign kicked on Aug. 12-14, 2022 and wraps up on June 4, 2023.
Updated as of Sunday, Sept. 11.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Robert Lewandowski | Barcelona | 6 (0) | 2 | 5 | 377 |
2. | Iago Aspas | Celta Vigo | 5 (1) | 0 | 4 | 360 |
3. | Borja Iglesias | Real Betis | 4 (2) | 1 | 4 | 323 |
Vinicius Jr | Real Madrid | 4 (0) | 1 | 5 | 436 | |
5. | Karim Benzema | Real Madrid | 3 (1) | 1 | 4 | 360 |
Umar Sadiq | Real Sociedad/ Almeria |
3 (0) | 0 | 1/3 | 45/242 | |
Alvaro Morata | Atletico Madrid | 3 (0) | 0 | 4 | 315 | |
Joselu | Espanyol | 3 (2) | 0 | 5 | 450 | |
Vedat Muriqi | Mallorca | 3 (0) | 0 | 5 | 432 | |
Alejandro Berenguer | Athletic Bilbao | 3 (0) | 0 | 5 | 312 | |
11. | Ansu Fati | Barcelona | 2 (0) | 2 | 5 | 119 |
Ousmane Dembele | Barcelona | 2 (0) | 2 | 5 | 340 | |
Jose Angel Carmona | Sevilla | 2 (0) | 1 | 3 | 150 | |
Alex Baena | Villarreal | 2 (0) | 0 | 4 | 93 | |
Antoine Griezmann | Atletico Madrid | 2 (0) | 0 | 4 | 109 | |
Gorka Guruzeta | Athletic Bilbao | 2 (0) | 0 | 2 | 120 | |
Martin Braithwaite | Espanyol | 2 (0) | 0 | 2 | 176 | |
Isi Palazon | Rayo Vallecano | 2 (0) | 0 | 4 | 257 | |
Ezequiel ‘Chimy’ Avila | Osasuna | 2 (1) | 0 | 4 | 281 | |
Juanmi | Real Betis | 2 (0) | 0 | 4 | 315 | |
Gerard Moreno | Villarreal | 2 (0) | 0 | 4 | 317 | |
Aimar Oroz | Osasuna | 2 (1) | 0 | 4 | 317 | |
Largie Ramazani | Almeria | 2 (0) | 0 | 4 | 322 | |
Rodrygo | Real Madrid | 2 (0) | 2 | 3 | 202 |
There have been 118 total goals scored in La Liga this season with two of them coming via an own goal:
- Domingos Duarte (Getafe)
- Nico Gonzalez (Valencia)
- Unai Nunez (Celta Vigo)
MORE: When is El Clasico? Find out when Spain’s biggest match will take place
La Liga odds to win Golden Boot
Who do the sportsbooks think is the frontrunner for the top scorer title in Spain? It’s understandable that Benzema ahead of the pack after his stellar season, but he has company atop the list.
Most sportsbooks have new Barcelona striker Robert Lewandowski as the joint-favorite alongside Benzema. The German scored at least 30 league goals in five of the last seven Bundesliga seasons at Bayern Munich.
The biggest snub by the betting market might be last year’s second-place finisher Iago Aspas. The Celta Vigo talisman is 34 years old but has been a model of consistency, finishing with a double-digit goal tally in seven consecutive league seasons.
MORE: Latest Barcelona transfer news for summer 2022 window
Odds as of Aug. 9, 2022
Player (Club) | SkyBet | DraftKings |
---|---|---|
Karim Benzema (Real Madrid) | 2/1 | +200 |
Robert Lewandowski (Barcelona) | 2/1 | +200 |
Pierre-Emerick Aubameyang (Barcelona) | 16/1 | +1200 |
Vinicius Jr (Real Madrid) | 14/1 | +1400 |
Raphinha (Barcelona) | 16/1 | +1400 |
Raul de Tomas (Espanyol) | 25/1 | +2000 |
Iago Aspas (Celta Vigo) | 25/1 | +2000 |
Gerard Moreno (Villarreal) | 33/1 | +2000 |
Arnaut Danjuma (Villarreal) | 20/1 | +2000 |
Alexander Isak (Real Sociedad) | 25/1 | +2200 |
Alvaro Morata (Atletico Madrid) | 33/1 | +2200 |
Antoine Griezmann (Atletico Madrid) | 33/1 | +2500 |
Angel Correa (Atletico Madrid) | 25/1 | +2500 |
Youssef En-Nesyri (Sevilla) | 25/1 | +2800 |
Ansu Fati (Barcelona) | 25/1 | +2800 |
Rodrygo (Real Madrid) | 33/1 | +3500 |
Ousmane Dembele (Barcelona) | 33/1 | +4000 |
All-time La Liga Golden Boot (Pichichi)
Below are the top scorers in each season of La Liga since 1995, when the league adopted the modern calculation of three points for a victory.
Year | Player | Team | Goals |
---|---|---|---|
2021-22 | Karim Benzema | Real Madrid | 27 |
2020-21 | Lionel Messi | Barcelona | 30 |
2019-20 | Lionel Messi | Barcelona | 25 |
2018-19 | Lionel Messi | Barcelona | 36 |
2017-18 | Lionel Messi | Barcelona | 34 |
2016-17 | Lionel Messi | Barcelona | 37 |
2015-16 | Luis Suarez | Barcelona | 40 |
2014-15 | Cristiano Ronaldo | Real Madrid | 48 |
2013-14 | Cristiano Ronaldo | Real Madrid | 31 |
2012-13 | Lionel Messi | Barcelona | 46 |
2011-12 | Lionel Messi | Barcelona | 50 |
2010-11 | Cristiano Ronaldo | Real Madrid | 40 |
2009-10 | Lionel Messi | Barcelona | 34 |
2008-09 | Diego Forlan | Atletico Madrid | 32 |
2007-08 | Daniel Guiza | Mallorca | 27 |
2006-07 | Ruud van Nistelrooy | Real Madrid | 25 |
2005-06 | Samuel Eto’o | Barcelona | 26 |
2004-05 | Samuel Eto’o | Barcelona | 25 |
Diego Forlan | Villarreal | 25 | |
2003-04 | Ronaldo | Real Madrid | 24 |
2002-03 | Roy Makaay | Deportivo La Coruna | 29 |
2001-02 | Diego Tristan | Deportivo La Coruna | 20 |
2000-01 | Raul | Real Madrid | 24 |
1999-00 | Salva Ballesta | Racing Santander | 27 |
1998-99 | Raul | Real Madrid | 24 |
1997-98 | Christian Vieri | Atletico Madrid | 24 |
1996-97 | Ronaldo | Barcelona | 34 |
1995-96 | Juan Antonio Pizzi | Tenerife | 31 |
La Liga Pichichi Trophy 2021/22
While Karim Benzema may have competition for the top of the table this coming season, nobody can take away his incredible 2021/22 campaign.
The season to remember likely pushed the Frenchman towards his first-ever Ballon d’Or, finishing with nine more goals than anyone else and also collecting one fewer assist than the league leader. Ironically, the season’s assist leader Vinicius Jr. led the way largely thanks to Benzema, who was on the receiving end of eight of Vinicius’s 13 assists.
La Liga top scorer 2021/22 table
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Karim Benzema | Real Madrid | 27 (7) | 12 | 32 | 2,603 |
2. | Iago Aspas | Celta Vigo | 18 (3) | 6 | 37 | 3,095 |
3. | Vinicius Jr. | Real Madrid | 17 (0) | 13 | 35 | 2,699 |
Raul de Tomas | Espanyol | 17 (5) | 3 | 34 | 2,927 | |
5. | Juanmi | Real Betis | 16 (0) | 5 | 33 | 2,146 |
Enes Unal | Getafe | 16 (2) | 1 | 37 | 2,813 | |
7. | Joselu | Alaves | 14 (6) | 5 | 37 | 3,125 |
8. | Jose Luis Morales | Levante | 13 (3) | 7 | 35 | 2,726 |
9. | Angel Correa | Atletico Madrid | 12 (0) | 5 | 36 | 1,855 |
Memphis Depay | Barcelona | 12 (2) | 2 | 27 | 1,829 |
Note: There were also 23 own goals among the total of 951 goals scored in the 2021-22 La Liga season.