Wide receiver continues to be the most aggravating position in fantasy football auctions. It’s difficult to really know what the top-tier players’ asking prices should be in both standard and PPR leagues, but the most frustrating thing in auctions is when two wideouts with similar rankings and projections go for noticeably different dollar amounts. Personal preference certainly plays a role as it does in any draft, but auctions are unique in the way they can be affected by when a player is nominated. The last WR in a certain tier can get bid way up, which further affects your strategy and roster construction.
FantasyPros’ auction values are worth looking at prior to your auction, but it’s entirely possible players will go for vastly different amounts. As we mentioned before, a large factor in the final bids of players is the timing of their nominations. If most owners have already utilized a good deal of their budgets and the last upper-tier WR gets nominated, the owners who still have some money are likely to go all out. That can lead to situations where a wideout like A.J. Brown nets more than early-nominee Davante Adams.
2022 STANDARD RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Top 200 | Superflex
If a bona fide top-tier wideout gets nominated when everyone has their full bankroll, you could see Ja’Marr Chase get bid up to north of $40. If/when that goes down, then the fantasy owner who snagged, say, Mike Williams, Courtland Sutton, and DeVonta Smith for a similar combined price will feel as if they had the significantly more efficient auction draft.
2022 PPR RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Top 200 | Superflex
If the fantasy owners who shed their bankroll on Chase also draft the breakout wide receiver of ‘22 for $5, then he’s not going to be upset with his auction either. When you’re aiming for elite talent and depth at the WR position, a lot can change in a short amount of time.
2022 FANTASY SLEEPERS:
QBs | RBs | WRs | TEs | D/STs | One from each team
Most approaches can work. Some will pay top dollar for one of Cooper Kupp, Justin Jefferson, or CeeDee Lamb and fill in after with a balanced approach; others will snag a few $15-$20 guys and a bunch of $5-$7 boom-or-bust wideouts later in the auction.. The one strategy that likely won’t yield great results is expending too much of your bankroll on multiple top-tier receivers because the probability is slim that you hit on two top-five wideouts while perfecting your $1-$2 fliers. It’s certainly possible, but with the wide receiver position being the deepest group in fantasy football, you can always find value sleepers late in the auction. That’s especially true in PPR, where prices go up for both the mid-tier and upper-tier WRs, but the cheap guys remain cheap.
The goal here is to stock up early and often on WRs — but know that it will come with some frustration. You won’t win every bidding battle you’re in, but if you study these values, have a general plan, and go in ready to adjust, you’ll be just fine in the end.
We’ll continue updating these WR auction values until Week 1, so check back for updates.
To get customized dollar values tailored to your league settings, check out FantasyPros’ premium Auction Calculator. For customized mock auctions that you can do in minutes, check out FantasyPros’ premium Salary Cap Simulator.
Fantasy WR Auction Values 2022: Wide receiver dollar projections for standard leagues
Dollar values courtesy of FantasyPros and based on 12-team leagues with $200 budgets.
Scoring based on standard, non-PPR formats.
All players not listed valued at $0
Rank | Player | Dollar Value |
1 | Cooper Kupp, LAR | $50 |
2 | Justin Jefferson, MIN | $40 |
3 | Deebo Samuel, SF | $38 |
4 | Ja’Marr Chase, CIN | $38 |
5 | Davante Adams, LV | $30 |
6 | Stefon Diggs, BUF | $30 |
7 | Mike Evans, TB | $30 |
8 | CeeDee Lamb, DAL | $29 |
9 | Tyreek Hill, MIA | $26 |
10 | Tee Higgins, CIN | $21 |
11 | A.J. Brown, PHI | $21 |
12 | DJ Moore, CAR | $20 |
13 | Mike Williams, LAC | $19 |
14 | Michael Pittman Jr., IND | $19 |
15 | Keenan Allen, LAC | $19 |
16 | DK Metcalf, SEA | $17 |
17 | Diontae Johnson, PIT | $16 |
18 | Terry McLaurin, WAS | $16 |
19 | Jerry Jeudy, DEN | $16 |
20 | Courtland Sutton, DEN | $15 |
21 | Brandin Cooks, HOU | $15 |
22 | Gabriel Davis, BUF | $14 |
23 | Jaylen Waddle, MIA | $14 |
24 | Chris Godwin, TB | $13 |
25 | Darnell Mooney, CHI | $12 |
26 | Amari Cooper, CLE | $12 |
27 | Allen Robinson II, LAR | $11 |
28 | Tyler Lockett, SEA | $11 |
29 | Marquise Brown, ARI | $10 |
30 | Amon-Ra St. Brown, DET | $10 |
31 | Michael Thomas, NO | $10 |
32 | Adam Thielen, MIN | $9 |
33 | JuJu Smith-Schuster, KC | $8 |
34 | Rashod Bateman, BAL | $7 |
35 | Elijah Moore, NYJ | $7 |
36 | DeVonta Smith, PHI | $7 |
37 | Hunter Renfrow, LV | $6 |
38 | Chase Claypool, PIT | $6 |
39 | Treylon Burks, TEN | $6 |
40 | Robert Woods, TEN | $6 |
41 | Christian Kirk, JAC | $6 |
42 | Drake London, ATL | $5 |
43 | Russell Gage, TB | $4 |
44 | DeVante Parker, NE | $3 |
45 | Brandon Aiyuk, SF | $3 |
46 | Robbie Anderson, CAR | $3 |
47 | Kadarius Toney, NYG | $3 |
48 | DeAndre Hopkins, ARI | $3 |
49 | Kenny Golladay, NYG | $3 |
50 | Michael Gallup, DAL | $3 |
51 | Tim Patrick, DEN | $3 |
52 | Allen Lazard, GB | $2 |
53 | Marquez Valdes-Scantling, KC | $2 |
54 | Tyler Boyd, CIN | $2 |
55 | Garrett Wilson, NYJ | $1 |
56 | Chris Olave, NO | $1 |
57 | Marvin Jones Jr., JAC | $1 |
For full standard WR rankings and individual analysis, click here.
Fantasy WR PPR Auction Values 2022: Wide receiver dollar projections
Dollar values courtesy of FantasyPros and based on 12-team leagues with $200 budgets.
Scoring based on full-point PPR formats.
All players not listed valued at $0
Rank | Player | Dollar Value |
1 | Cooper Kupp, LAR | $56 |
2 | Justin Jefferson, MIN | $43 |
3 | Ja’Marr Chase, CIN | $38 |
4 | Davante Adams, LV | $37 |
5 | Stefon Diggs, BUF | $36 |
6 | Deebo Samuel, SF | $33 |
7 | CeeDee Lamb, DAL | $32 |
8 | Mike Evans, TB | $30 |
9 | Tyreek Hill, MIA | $30 |
10 | Keenan Allen, LAC | $27 |
11 | DJ Moore, CAR | $24 |
12 | Tee Higgins, CIN | $24 |
13 | Michael Pittman Jr., IND | $24 |
14 | Diontae Johnson, PIT | $24 |
15 | A.J. Brown, PHI | $22 |
16 | Brandin Cooks, HOU | $22 |
17 | Jaylen Waddle, MIA | $21 |
18 | DK Metcalf, SEA | $20 |
19 | Terry McLaurin, WAS | $19 |
20 | Mike Williams, LAC | $19 |
21 | Jerry Jeudy, DEN | $18 |
22 | Chris Godwin, TB | $17 |
23 | Courtland Sutton, DEN | $16 |
24 | Amari Cooper, CLE | $15 |
25 | Darnell Mooney, CHI | $15 |
26 | Amon-Ra St. Brown, DET | $15 |
27 | Michael Thomas, NO | $15 |
28 | Tyler Lockett, SEA | $14 |
29 | Allen Robinson II, LAR | $14 |
30 | Marquise Brown, ARI | $14 |
31 | Adam Thielen, MIN | $12 |
32 | JuJu Smith-Schuster, KC | $12 |
33 | Gabriel Davis, BUF | $12 |
34 | Hunter Renfrow, LV | $11 |
35 | Rashod Bateman, BAL | $11 |
36 | Christian Kirk, JAC | $9 |
37 | Elijah Moore, NYJ | $8 |
38 | DeVonta Smith, PHI | $8 |
39 | Robert Woods, TEN | $8 |
40 | Drake London, ATL | $7 |
41 | Chase Claypool, PIT | $7 |
42 | Russell Gage, TB | $7 |
43 | Treylon Burks, TEN | $7 |
44 | Kadarius Toney, NYG | $6 |
45 | Tyler Boyd, CIN | $4 |
46 | Brandon Aiyuk, SF | $4 |
47 | Robbie Anderson, CAR | $4 |
48 | DeAndre Hopkins, ARI | $4 |
49 | DeVante Parker, NE | $4 |
50 | Jakobi Meyers, NE | $4 |
51 | Kenny Golladay, NYG | $3 |
52 | Michael Gallup, DAL | $3 |
53 | Tim Patrick, DEN | $3 |
54 | Allen Lazard, GB | $2 |
55 | Garrett Wilson, NYJ | $2 |
56 | Jarvis Landry, NO | $2 |
57 | Marvin Jones Jr., JAC | $2 |
58 | Chris Olave, NO | $1 |
59 | Mecole Hardman, KC | $1 |
60 | Marquez Valdes-Scantling, KC | $1 |
61 | Christian Watson, GB | $1 |
For full WR PPR rankings and individual analysis, click here.