Third-round times. All times are local.
Liberty Mutual Legends of Golf Tee #3
| Time | Players | |||
| 8:24 am | Doyle/ Vaughan | Forsman/ Reid | ||
| 8:36 am | Goodes/ Spittle | Roberts/ Simpson | ||
| 8:48 am | Allen/ Frost | O’Meara/ Price | ||
| 9:00 am | Eger/ McNulty | Glasson/ Peoples | ||
| 9:12 am | North/ Watson T. | Mize/ Sutton | ||
| 9:24 am | Lehman/ Pavin | Hallberg/ Schulz | ||
| 9:36 am | Ozaki/ Baker-Finch | Pernice Jr./ Tway | ||
| 9:48 am | Hoch/ Perry | Kite/ Morgan | ||
| 10:00 am | Fergus/ Levi | Senior/ Lyle | ||
| 8:24 am | Cochran/ Wiebe | Fleisher/ Jenkins | ||
| 8:36 am | Hatalsky/ Pooley | Bean/ Lu | ||
| 8:48 am | Bryant/ Gallagher Jr. | Armour III/ Brooks | ||
| 9:00 am | Irwin/ Nelson | Haas/ Rutledge | ||
| 9:12 am | Jacobsen/ Weibring | Gilder/ Romero | ||
| 9:24 am | Jacobs/ Zoeller | Calcavecchia/ Green K. | ||
| 9:36 am | Sluman/ Stadler | Browne/ Purtzer | ||
| 9:48 am | Green H./ Thompson | Wadkins/ Wadkins | ||
Follow this link:
Third-round tee times for Liberty Mutual Legends of Golf (PGATOUR.com)
