The Daily Observer (Banjul)
Nanama Keita
29 March 2011
GFA First Division League Rankings
Rnk Team MP W D L GF GA GD Pts
1 Armed Forces 4 2 2 0 3 1 2 8
1 Brikama United 4 2 2 0 3 1 2 8
4 Wallidan 4 2 1 1 3 2 1 7
4 Bakau United 4 2 1 1 3 2 1 7
5 Young Africans 4 1 3 0 1 0 1 6
6 Ports Authority 4 2 0 2 5 5 0 6
7 Gamtel 4 1 2 1 3 3 0 5
8 Samger 4 1 1 2 2 3 -1 4
9 Interior 4 0 3 1 1 2 -1 3
9 Steve Biko 4 0 3 1 1 2 -1 3
11 Africell 4 1 0 3 2 4 -2 3
12 Real de Banjul 4 0 2 2 1 3 -2 2
AllAfrica – All the Time
See more here:
Gambia: GFA First Division League Rankings
