11.5 C
London
Thursday, April 25, 2024

Jon Rahm and Rory McIlory change positions

- Advertisement -

The American Scottie Scheffler, thirteenth this weekend in the Travelers, continues to lead the world golf ranking, in which Jon Rahm regains number 2 at the expense of the Northern Irishman Rory McIlroy, who finished nineteenth in the tournament on the American circuit.

Scheffler leads the list with an average of 10.9027 and a wide margin over Rahm (7.7717) and McIlroy (7.7639). The exchange of positions between the Australian Cameron Smith (now sixth) and the American Patrick Cantlay (seventh) is the other change that appears this week in the top-10 of the world ranking.

The American Xander Schauffele, winner of the Travelers Championship, rises from fifteenth to eleventh place, while the Chinese Li Haotong, winner of the Munich tournament, on the European circuit, jumps 147 places, from 281 to 134.

The Chilean Joaquín Niemann -eighteenth- and the Mexican Abraham Ancer -twenty-second- are the best ranked Latin American players.

Ranking, Top 100

1 1 12 [USA] Scottie Scheffler 10.9027 566.94 52 -114.84 419.08 57
2 3 1 [ESP] Jon Rahm 7.7717 349.73 45 -197.58 146.90 45
3 2 9 [NIR] Rory McIlroy 7.7639 364.91 47 -116.30 204.69 47
4 4 2 [USA] Collin Morikawa 7.2006 360.03 50 -190.91 113.07 50
5 5 7 [USA] Justin Thomas 7.1509 357.55 50 -156.30 214.26 50
6 7 21 [AUS] Cameron Smith 7.1144 313.04 44 -95.46 210.15 44
7 6 4 [USA] Patrick Cantlay 7.0850 297.57 42 -115.25 154.34 42
8 8 8 [NOR] Viktor Hovland 6.4055 333.08 52 -136.97 141.22 54
9 9 11 [USA] Sam Burns 6.0867 310.42 51 -86.76 153.17 51
10 10 24 [ENG] Matt Fitzpatrick 5.9881 311.38 52 -95.80 193.46 52
11 15 6 [USA] Xander Schauffele 5.9778 280.96 47 -140.95 134.41 47
12 11 14 [USA] Jordan Spieth 5.6130 275.04 49 -87.93 142.50 49
13 12 34 [USA] Will Zalatoris 5.3667 279.07 52 -68.17 210.47 52
14 13 18 [JPN] Hideki Matsuyama 5.0560 262.91 52 -110.21 128.61 52
15 14 23 [USA] Billy Horschel 5.0289 261.50 52 -94.86 140.36 52
16 17 15 [USA] Tony Finau 4.3393 225.64 52 -113.41 85.75 56
17 16 3 [USA] Dustin Johnson 4.3026 176.41 41 -169.71 61.31 41
18 18 31 [CHI] Joaquin Niemann 4.2287 219.89 52 -78.31 138.85 55
19 19 16 [USA] Brooks Koepka 3.7552 157.72 42 -86.42 49.09 42
20 22 35 [USA] Max Homa 3.7236 189.90 51 -62.92 108.60 51
21 23 10 [RSA] Louis Oosthuizen 3.6945 147.78 40 -97.01 16.82 39
22 20 17 [MEX] Abraham Ancer 3.6836 191.55 52 -109.62 48.65 56
23 21 26 [KOR] Sungjae Im 3.6622 190.44 52 -103.60 68.81 63
24 24 44 [IRL] Shane Lowry 3.5658 185.42 52 -55.48 113.93 53
25 25 19 [USA] Daniel Berger 3.4007 142.83 42 -103.39 59.91 42
26 27 28 [ENG] Paul Casey 3.3571 141.00 42 -81.76 46.60 42
27 26 22 [ENG] Tyrrell Hatton 3.3503 167.52 50 -109.30 84.15 50
28 31 42 [USA] Kevin Kisner 3.3125 168.94 51 -65.50 111.65 51
29 29 38 [CAN] Corey Conners 3.2741 170.25 52 -60.94 93.60 57
30 28 13 [USA] Harris English 3.2376 135.98 42 -107.89 7.69 42
31 30 5 [USA] Bryson DeChambeau 3.1975 127.90 40 -141.97 6.20 39
32 32 134 [USA] Cameron Young 3.1191 152.83 49 -21.86 123.20 49
33 34 29 [USA] Kevin Na 3.0618 146.97 48 -74.98 44.99 48
34 35 65 [BEL] Thomas Pieters 3.0328 127.38 42 -34.17 86.05 42
35 33 20 [USA] Jason Kokrak 2.9931 155.64 52 -88.99 32.86 52
36 36 72 [IRL] Seamus Power 2.8007 128.83 46 -27.33 84.05 46
37 37 94 [USA] Harold Varner III 2.7559 143.31 52 -39.76 102.34 53
38 39 32 [USA] Talor Gooch 2.7104 140.94 52 -56.74 46.95 55
39 38 25 [USA] Patrick Reed 2.6971 140.25 52 -111.22 36.27 59
40 40 46 [AUS] Adam Scott 2.6387 105.55 40 -49.57 58.99 39
41 43 63 [KOR] Kyoung-Hoon Lee 2.6334 136.93 52 -40.56 78.18 60
42 41 110 [USA] Tom Hoge 2.6282 136.67 52 -39.57 98.66 66
43 42 40 [ENG] Tommy Fleetwood 2.5837 134.35 52 -62.03 70.46 56
44 44 87 [USA] Keegan Bradley 2.5822 131.69 51 -35.08 87.70 51
45 45 66 [USA] Aaron Wise 2.5141 120.68 48 -32.03 67.89 48
46 46 98 [CHI] Guillermo Mito Pereira 2.3781 123.66 52 -29.65 73.51 55
47 47 43 [ENG] Justin Rose 2.3415 96.00 41 -49.47 40.34 41
48 48 41 [AUS] Lucas Herbert 2.2386 94.02 42 -42.79 36.72 42
49 53 61 [USA] Brian Harman 2.2349 116.21 52 -49.06 62.19 56
50 49 59 [COL] Sebastian Munoz 2.1592 112.28 52 -46.43 52.48 61
51 50 36 [AUS] Marc Leishman 2.1494 107.47 50 -61.38 42.55 50
52 52 57 [USA] Russell Henley 2.1436 105.04 49 -51.35 57.46 49
53 51 51 [USA] Cameron Tringale 2.1264 110.57 52 -43.74 47.94 53
54 64 89 [USA] Keith Mitchell 2.1232 110.41 52 -32.42 60.59 53
55 54 214 [AUT] Sepp Straka 2.0544 106.83 52 -26.24 89.75 63
56 67 213 [NZL] Ryan Fox 2.0523 90.30 44 -19.42 72.56 44
57 55 95 [USA] Chris Kirk 2.0152 100.76 50 -31.84 64.40 50
58 60 27 [USA] Webb Simpson 2.0078 88.34 44 -89.04 21.49 44
58 56 141 [ESP] Adri Arnaus 2.0078 102.40 51 -26.13 70.72 51
60 63 151 [USA] Luke List 1.9997 103.98 52 -31.58 78.01 60
61 58 131 [KOR] Joohyung Kim 1.9925 79.70 40 -23.30 50.97 39
62 57 52 [KOR] Siwoo Kim 1.9837 103.15 52 -52.90 45.70 63
63 59 45 [ESP] Sergio Garcia 1.9741 90.81 46 -53.52 27.28 46
64 61 49 [AUS] Min Woo Lee 1.9558 86.06 44 -34.93 26.52 44
65 62 71 [SWE] Alex Noren 1.9404 100.90 52 -42.05 48.51 52
66 120 381 [USA] Sahith Theegala 1.9332 86.99 45 -7.97 77.92 45
67 66 39 [CAN] Mackenzie Hughes 1.9155 99.61 52 -59.61 27.66 57
68 70 362 [ESP] Pablo Larrazabal 1.9039 87.58 46 -12.60 79.29 46
69 65 97 [JPN] Rikuya Hoshino 1.8900 77.49 41 -25.76 38.63 41
70 84 172 [JPN] Kazuki Higa 1.8385 73.54 40 -13.61 44.72 39
71 69 74 [ENG] Richard Bland 1.8358 91.79 50 -33.26 42.16 50
72 71 82 [USA] Bubba Watson 1.8136 72.54 40 -40.52 46.45 38
73 106 99 [JPN] Yuki Inamori 1.8118 76.09 42 -23.16 38.55 42
74 72 104 [AUS] Matt Jones 1.8102 94.13 52 -39.81 57.63 55
75 68 48 [RSA] Christiaan Bezuidenhout 1.8050 93.86 52 -57.85 29.92 52
76 75 359 [USA] Davis Riley 1.7996 93.58 52 -14.45 84.72 57
77 74 30 [USA] Matthew Wolff 1.7989 79.15 44 -67.31 13.50 44
78 73 114 [USA] Matt Kuchar 1.7966 84.44 47 -37.03 55.40 47
79 76 73 [RSA] Shaun Norris 1.7813 85.50 48 -31.32 27.87 48
80 81 150 [CAN] Adam Hadwin 1.7651 91.79 52 -26.43 61.91 56
81 77 115 [ENG] Sam Horsfield 1.7608 70.43 40 -31.20 40.09 40
82 79 64 [RSA] Erik van Rooyen 1.7569 91.36 52 -44.98 37.64 52
83 82 79 [AUS] Cameron Davis 1.7493 89.22 51 -37.27 41.43 51
84 83 33 [USA] Phil Mickelson 1.7302 69.21 40 -51.47 6.48 35
85 78 139 [JPN] Shugo Imahira 1.7301 70.93 41 -19.77 38.01 41
86 80 69 [USA] Maverick McNealy 1.7194 87.69 51 -38.83 34.44 51
87 85 37 [ENG] Lee Westwood 1.7066 78.50 46 -60.87 19.34 46
88 86 278 [IND] Anirban Lahiri 1.6883 77.66 46 -11.70 63.45 46
89 89 117 [USA] Gary Woodland 1.6746 83.73 50 -34.05 52.69 50
90 90 67 [RSA] Dean Burmester 1.6636 86.51 52 -36.40 25.57 56
91 87 50 [JPN] Takumi Kanaya 1.6362 73.63 45 -32.97 17.08 45
92 88 53 [USA] Stewart Cink 1.6357 80.15 49 -42.44 26.02 49
93 93 179 [USA] Denny McCarthy 1.6195 84.21 52 -21.39 57.06 60
94 92 109 [ZIM] Scott Vincent 1.6187 82.55 51 -24.85 33.64 51
95 91 70 [JPN] Ryosuke Kinoshita 1.6134 64.54 40 -26.36 16.29 40
96 98 54 [ENG] Ian Poulter 1.5817 80.67 51 -49.93 20.27 51
97 96 162 [USA] Hudson Swafford 1.5711 81.70 52 -27.33 57.65 54
98 94 81 [FRA] Victor Perez 1.5679 75.26 48 -39.81 37.50 48
99 162 174 [USA] J.T.

Poston 1.5537 80.79 52 -28.09 58.13 58
100 95 55 [SCO] Robert MacIntyre 1.5463 78.86 51 -43.76 21.38 51

Source

Latest news
Related news