
key gameweek in the Premier League title race and relegation battle kicks off on Saturday afternoon.
Burnley’s good run came to a crashing end as they lost at home to Aston Villa, while Watford were officially relegated after defeat against Crystal Palace. Later on Saturday, title-chasing Liverpool host Tottenham on Saturday evening.
On Sunday, attention turns to Everton and Leeds as they travel to Leicester and Arsenal respectively, the Gunners also right in the hunt for fourth place.
Manchester City welcome Newcastle to the Etihad Stadium to round off the weekend action before a hefty set of midweek fixtures to catch up games in hand.
Villa boss Steven Gerrard welcomes old club Liverpool to the Midlands on Tuesday night ahead of City facing Wolves a day later, and a north London derby between Tottenham and Arsenal completes the action on Thursday.
Premier League table 2021/22
Pos | Team | P | W | D | L | GD | Pts |
1 | Manchester City | 34 | 26 | 5 | 3 | 63 | 83 |
2 | Liverpool | 34 | 25 | 7 | 2 | 64 | 82 |
3 | Chelsea | 35 | 19 | 10 | 6 | 39 | 67 |
4 | Arsenal | 34 | 20 | 3 | 11 | 13 | 63 |
5 | Tottenham | 34 | 19 | 4 | 11 | 20 | 61 |
6 | Manchester United | 36 | 16 | 10 | 10 | 5 | 58 |
7 | West Ham | 34 | 15 | 7 | 13 | 7 | 52 |
8 | Wolves | 35 | 15 | 5 | 15 | 1 | 50 |
9 | Brighton | 35 | 10 | 14 | 11 | -8 | 44 |
10 | Crystal Palace | 35 | 10 | 14 | 11 | 4 | 44 |
11 | Aston Villa | 34 | 13 | 4 | 17 | 0 | 43 |
12 | Brentford | 36 | 12 | 7 | 17 | -8 | 43 |
13 | Newcastle | 35 | 11 | 10 | 14 | -16 | 43 |
14 | Leicester | 33 | 11 | 9 | 13 | -6 | 42 |
15 | Southampton | 36 | 9 | 13 | 14 | -20 | 40 |
16 | Burnley | 35 | 7 | 13 | 15 | -17 | 34 |
17 | Leeds | 34 | 8 | 10 | 16 | -34 | 34 |
18 | Everton | 33 | 9 | 5 | 19 | -20 | 32 |
19 | Watford | 35 | 6 | 4 | 25 | -38 | 22 |
20 | Norwich | 34 | 5 | 6 | 23 | -49 | 21 |
Premier League 2021/22 fixtures, gameweek 36 (all times BST)
Saturday, May 7
1500 | Brentford 3-0 Southampton
1500 | Burnley 1-3 Aston Villa
1500 | Chelsea 2-2 Wolves
1500 | Crystal Palace 1-0 Watford
1730 | Brighton vs Manchester United
1945 | Liverpool vs Tottenham
Sunday, May 8
1400 | Arsenal vs Leeds
1400 | Leicester vs Everton
1400 | Norwich vs West Ham
1630 | Manchester City vs Newcastle
Tuesday, May 10
2000 | Aston Villa vs Liverpool
Wednesday, May 11
1930 | Leeds vs Chelsea
1945 | Leicester vs Norwich
1945 | Watford vs Everton
2015 | Wolves vs Manchester City
Thursday, May 12
1945 | Tottenham vs Arsenal