Kpando: Heart of Lions 2 Asante Kotoko 2
Dormaa: Aduana Stars 1 New Edubiase 2
Club P W D L GF GA GD PTS
Chelsea 26 17 2 7 29 19 +10 53
Kotoko 26 12 6 8 33 22 +11 42
AshGold 26 12 6 8 20 12 +8 42
Edubiase 26 10 10 6 31 24 +5 40
Medeama 26 10 10 6 30 26 +4 40
Aduana 26 10 8 8 16 16 0 38
Liberty 26 10 7 9 24 23 +1 37
Dwarfs 26 9 8 9 23 21 +2 35
All Stars26 9 8 9 25 24 +1 35
Hearts 26 10 4 12 19 18 +1 34
Lions 26 8 10 8 18 18 0 33
Arsenals 26 8 8 10 21 25 -4 32
Faisal 26 8 6 12 21 28 -7 30
RTU 26 8 5 13 20 23 -3 29
M Jets 26 8 4 14 20 28 -8 28
BA Stars 26 6 8 16 14 37 -23 19
[Read more here|View the original here|More|More|Read More|Read More|Read More|Read More|Continued here|More here|View original post here|More|See more here|See original article|Originally posted here|Visit site|See the original post||See the original article here|Read the original post|Original post|Read the article|See more here|Read the original|Link|Excerpt from|Taken from|View post|Visit link|Follow this link|Continue reading here|Continue Reading|See the article here|Read this article|View article|
