First-round times. All times are local.
Liberty Mutual Legends of Golf Tee #1
| Time | Players | |
| 8:00 am | Doyle/ Vaughan | |
| 8:11 am | Gilder/ Romero | Bryant/ Gallagher Jr. |
| 8:22 am | Green H./ Thompson | Forsman/ Reid |
| 8:33 am | Jacobs/ Zoeller | Glasson/ Peoples |
| 8:44 am | Hoch/ Perry | Calcavecchia/ Green K. |
| 8:55 am | Lehman/ Pavin | Sluman/ Stadler |
| 9:06 am | Bean/ Lu | Jacobsen/ Weibring |
| 9:17 am | North/ Watson T. | Irwin/ Nelson |
| 9:28 am | O’Meara/ Price | Cook/ Sindelar |
| 9:39 am | Kite/ Morgan | Wadkins/ Wadkins |
| 9:50 am | Mize/ Sutton | Haas/ Rutledge |
| 10:01 am | Fergus/ Levi | Pernice Jr./ Tway |
| 10:12 am | Allen/ Frost | Eger/ McNulty |
| 10:23 am | Armour III/ Brooks | Hatalsky/ Pooley |
| 10:34 am | Senior/ Lyle | Ozaki/ Baker-Finch |
| 10:45 am | Goodes/ Spittle | Cochran/ Wiebe |
| 10:56 am | Browne/ Purtzer | Hallberg/ Schulz |
| 11:07 am | Fleisher/ Jenkins | Roberts/ Simpson |
| 11:18 am | Crenshaw/ Strange | Lietzke/ Rogers |
| 11:29 am | Koch/ Maltbie | Pate/ Watson D. |
| 11:40 am | Colbert/ Murphy | Sigel/ Stockton |
| 11:51 am | Jacklin/ Laoretti | Bland/ Marsh |
| 12:02 pm | Eastwood/ Lunn | Eichelberger/ Wargo |
| 12:13 pm | Grady/ McCumber | Hayes/ Oakley |
| 12:24 pm | Heard/ Mahaffey | Jones/ Tewell |
| 12:35 pm | James/ Smyth | Quigley/ Thorpe |
See more here:
First-round tee times for Liberty Mutual Legends of Golf (PGATOUR.com)
