English Premier League table

    0
    124

    Swansea played Tottenham Hotspur at home on Saturday

    English Premier League table after Saturday’s early match (played, won, drawn, lost, goals for, goals against, points):

    Man City 18 14 3 1 53 15 45

    Man Utd 19 14 3 2 49 17 45

    Tottenham 17 12 2 3 34 19 38

    Chelsea 18 10 4 4 36 21 34

    Liverpool 19 9 7 3 24 15 34

    Arsenal 18 10 3 5 34 26 33

    Newcastle 19 8 6 5 26 25 30

    Stoke 18 7 4 7 18 28 25

    West Brom 18 6 4 8 19 26 22

    Everton 17 6 3 8 18 20 21

    Norwich 18 5 6 7 27 33 21

    Aston Villa 18 4 8 6 19 23 20

    Fulham 18 4 7 7 19 24 19

    Swansea 18 4 7 7 17 22 19

    Sunderland 18 4 6 8 22 22 18

    QPR 18 4 5 9 18 32 17

    Wolverhampton 18 4 4 10 20 33 16

    Blackburn 19 3 5 11 28 41 14

    Wigan 18 3 5 10 15 35 14

    Bolton 18 4 0 14 22 41 12

    ©2011 AFP